Grade | Chemical Composition (%) | ||||||||
GB | ASTM | JIS | DIN | Cu | Fe | Pb | Sn | P | Zn |
QSn4-3 | C51100 | C5111 | CuSn4 | Balance | <0.1 | <0.05 | 3.5-4.9 | 0.03-0.35 | <0.3 |
Density (g/cm³) | Modulus of elasticity (GPa) | Thermal expansion coefficient
(×10-6/K) |
Electrical conductivity (%IACS) | Thermal conductivity W(m·K) |
8.86 | 115 | 17.2 | 20 | 81 |
Mechanical Properties | Bend Test 180°R/T (Thick≤0.5mm) |
|||||
Temper | Vickers Hardness (HV) |
Tensile Strength (MPa) |
Yield Strength (MPa) |
Elongation (%) |
Good Way | Bad Way |
O60 | 75-120 | ≥295 | - | ≥45 | 0.0 | 0.0 |
H01 | 80-150 | 345-440 | - | ≥30 | 0.0 | 0.5 |
H02 | 120-180 | 410-510 | 340-460 | ≥17 | 0.5 | 1.0 |
H04 | 150-200 | 490-590 | 420-560 | ≥12 | - | 2.0 |
H06 | 170-220 | 570-660 | 500-630 | ≥6 | - | - |