GB | ISO | ASTM | JIS |
QBe2 | CuBe2 | C17200 | C1720 |
QBe1.9 | CuBe2 | - | - |
GB | Chemical Composition(%) | ||||||
Al | Fe | Pb | Be | Ni | Si | Cu | |
QBe2 | 0.15 | 0.15 | 0.005 | 1.8-2.1 | 0.2-0.5 | 0.15 | Balance |
QBe1.9 | 0.15 | 0.15 | 0.005 | 1.85-2.1 | 0.2-0.4 | 0.15 | Balance |
ASTM | Chemical Composition(%) | ||||||
Fe | Ni | Co | Be | Cu | |||
C17200 | Ni+Co+Fe0.6 | no less than 0.2 | 1.8-2.0 | no less than 99.50 |
Grade (GB) |
Tensile Strength /Mpa |
Proportion (g/cm3) |
Yield Strength(0.2%)Mpa | Softening Point(℃) | |
1105 | 8.3 | 1035 | 930 | ||
QBe2 | Elongation(%) | Elasticity Modulus/Gpa |
Hardness /HRC | Heat Conductivity (W/m.k20℃) |
Electrical Conductivity (IACS%) |
1 | 128 | 38-44 | 105 | 18 |